Points, Pixels, Ems and Percentage Conversion Table
I believe it will be most useful if I create a reference table representing conversion typography to you. The data presented herein is an approximation since the final results will depend on type of font you use, type of web browser and your operating system.
The values in the table assume that the generic browser default setting of 16px font size has not being changed and the <body> has font size set to 1em or 100%.
| Points | Pixels | Ems | Percentage |
| 6pt | 8px | 0.5em | 50% |
| 7pt | 9px | 0.55em | 55% |
| 7.5pt | 10px | 0.625em | 62.5% |
| 8pt | 11px | 0.7em | 70% |
| 9pt | 12px | 0.75em | 75% |
| 10pt | 13px | 0.8em | 80% |
| 10.5pt | 14px | 0.875em | 87.5% |
| 11pt | 15px | 0.95em | 95% |
| *12pt | *16px | *1em | *100% |
| 13pt | 17px | 1.05em | 105% |
| 13.5pt | 18px | 1.125em | 112.5% |
| 14pt | 19px | 1.2em | 120% |
| 14.5pt | 20px | 1.25em | 125% |
| 15pt | 21px | 1.3em | 130% |
| 16pt | 22px | 1.4em | 140% |
| 17pt | 23px | 1.45em | 145% |
| 18pt | 24px | 1.5em | 150% |
| 20pt | 26px | 1.6em | 160% |
| 22pt | 29px | 1.8em | 180% |
| 24pt | 32px | 2em | 200% |
| 26pt | 35px | 2.2em | 220% |
| 27pt | 36px | 2.25em | 225% |
| 28pt | 37px | 2.3em | 230% |
| 29pt | 38px | 2.35em | 235% |
| 30pt | 40px | 2.45em | 245% |
| 32pt | 42px | 2.55em | 255% |
| 34pt | 45px | 2.75em | 275% |
| 36pt | 48px | 3em | 300% |
Disclaimer: This table is provided “As Is” with no warranties nor guarantees and you should do your own proper research before using it.
The sample of css font command used for this blog:
.headerright a {
font: normal .875em Georgia, Times, serif;
color: #fff;
text-decoration: none;
padding: 0;
}
Hopefully you find it useful.
Related entries
One Response to “Points, Pixels, Ems and Percentage Conversion Table”
Share your thoughts

Hey, you have a great blog here!
I’m definitely going to bookmark you!
It is amazing and GREAT post .. PLEASE Keep BLOGGING …